Shirt size chart

Size | A (cm) | Width (cm) | C (cm) |
XS | 69.5 | 42.0 | 18.5 |
S | 71.5 | 45.5 | 19.5 |
M | 73.5 | 49.5 | 20.5 |
L | 75.5 | 51.5 | 21.5 |
XL | 77.5 | 54.5 | 22.5 |
2XL | 79.5 | 57.5 | 23.5 |
3XL | 81.5 | 60.5 | 24.5 |
4XL | 82.5 | 65.0 | 25.5 |
5XL | 83.5 | 69.0 | 26.5 |
Want to stay up to date on new products and special offers? Subscribe to our newsletter and get 10% off your first order. After signing up, you'll receive the discount code via email.
Size | A (cm) | Width (cm) | C (cm) |
XS | 69.5 | 42.0 | 18.5 |
S | 71.5 | 45.5 | 19.5 |
M | 73.5 | 49.5 | 20.5 |
L | 75.5 | 51.5 | 21.5 |
XL | 77.5 | 54.5 | 22.5 |
2XL | 79.5 | 57.5 | 23.5 |
3XL | 81.5 | 60.5 | 24.5 |
4XL | 82.5 | 65.0 | 25.5 |
5XL | 83.5 | 69.0 | 26.5 |
Your order will be shipped within 1-3 business days.
Your cart is currently empty
Shop now