Hoodie size chart

Size | A | B |
XS | 315 | 945 |
S | 340 | 950 |
M | 365 | 970 |
L | 390 | 78 |
XL | 415 | 80 |
2XL | 445 | 82 |
3XL | 475 | 84 |
4XL | 505 | 86 |
5XL | 535 | 88 |
Would you like information about new products and special offers? Subscribe to our newsletter and don't miss anything.
Size | A | B |
XS | 315 | 945 |
S | 340 | 950 |
M | 365 | 970 |
L | 390 | 78 |
XL | 415 | 80 |
2XL | 445 | 82 |
3XL | 475 | 84 |
4XL | 505 | 86 |
5XL | 535 | 88 |
Your order will be shipped within 1-3 business days.
Your cart is currently empty
Shop now